
CIRCULAR NO. : | 2025 – 058 |
TO : | PMAP MEMBERS |
DATE : | 11 August 2025 |
SUBJECT : | Labor Advisory No. 11 Series of 2025 Payment of Wages for the Special; (Non-Working) Day on August 21, 2025, and the Regular Holiday on August 25, 2025 |
Dear PMAPer,
Department of Labor and Employment issues Labor Advisory No. 11, Series of 2025 (Implementing Proclamation No. 727, Series of 2024, Holiday Pay Rules for 2025) Payment of Wages for the Special (Non‑Working) Day on August 21, 2025 (Ninoy Aquino Day) and the Regular Holiday on August 25, 2025 (National Heroes Day).
For guidance on wage computation, please refer to the provisions outlined in DOLE Labor Advisory No. 11, Series of 2025.
Special (Non-working) Day – August 21, 2025 (Thursday)
Employee’s Work Hours | Computation of Holiday Pay |
1. Did Not Work | (Basic Wage x 100%) |
2. Worked for 8 Hours | (Basic Wage x 200%) |
3. Worked Excess of 8 Hours | (Hourly rate of the basic wage x 200% x 130% x number of hours worked) |
4. Work on Holiday that is also Employee’s Rest Day | (Basic Wage x 200% x 130%) |
5. Work Done In Excess of 8 Hours During a Holiday that is also Employee’s Rest Day | (Hourly rate of the basic daily wage x 200% x 130% x 130% x number of hours worked) |
Regular Holiday – August 25, 2025 (Monday)
Employee’s Work Hours | Computation of Holiday Pay |
1. Did Not Work | (Basic Wage x 100%) |
2. Worked for 8 Hours | (Basic Wage x 200%) |
3. Worked Excess of 8 Hours | (Hourly rate of the basic wage x 200% x 130% x number of hours worked) |
4. Work on Holiday that is also Employee’s Rest Day | (Basic Wage x 200% x 130%) |
5. Work Done In Excess of 8 Hours During a Holiday that is also Employee’s Rest Day | (Hourly rate of the basic daily wage x 200% x 130% x 130% x number of hours worked) |
For reference, you may read and download the document below: