
CIRCULAR NO. : | 2025 – 021 |
TO : | PMAP MEMBERS |
DATE : | 25 March 2025 |
SUBJECT : | Labor Advisory No. 04-25 Payment of Wages for the Regular Holidays on 01, 09,17,18 and Special (Non-Working) Day on 19 April 2025 |
Dear PMAPer,
The Department of Labor and Employment (DOLE) issued guidelines regarding pay for employees working on Eid’l Fitr, Day of Valor, and Holy Week holidays next month.
For purposes of computing pay, kindly observe the guidelines stated in DOLE Labor Advisory No. 04, series of 2025.
Regular Holiday – April 01, 2025 (Monday), April 09, 2025 (Wednesday), April 17, 2025 (Thursday) and April 18, 2025 (Friday)
Employee’s Work Hours | Computation of Holiday Pay |
1. Did Not Work | (Basic Wage x 100%) |
2. Worked for 8 Hours | (Basic Wage x 200%) |
3. Worked Excess of 8 Hours | (Hourly rate of the basic wage x 200% x 130% x number of hours worked) |
4. Work on Holiday that is also Employee’s Rest Day | (Basic Wage x 200% x 130%) |
5. Work Done In Excess of 8 Hours During a Holiday that is also Employee’s Rest Day | (Hourly rate of the basic daily wage x 200% x 130% x 130% x number of hours worked) |
Special (Non-working) Day – April 19, 2025 (Saturday)
Employee’s Work Hours | Computation of Holiday Pay |
1. Did Not Work | No Work, No Pay |
2. Worked for 8 Hours | (Basic Wage x 130%) |
3. Worked Excess of 8 Hours | (Hourly rate of the basic wage x 130% x 130% x number of hours worked) |
4. Work on Holiday that is also Employee’s Rest Day | (Basic Wage x 150%) |
5. Work Done In Excess of 8 Hours During a Holiday that is also Employee’s Rest Day | (Hourly rate of the basic daily wage x 150% x 130% x number of hours worked) |
For reference, you may read and download the document below: